PERTEX
|
Pertex is woven from microfine yarns into a tight construction with almost 4000 filaments per square cm. It is extremely versatile and is totally unique in its balance of properties. The dense weave of Pertex gives it its low air permeability which is important for windproofing and insulation. 100% windproof; Water Repellant and breathable. |
| QUALITIES | PERTEX 4 | PERTEX 5 | PERTEX 6 | PERTEX 7 | |
|
100% Polyamide | 100% Polyamide | 100% Polyamide | 100% Polyamide | |
| Warp | 44 Decitex, 34 Filaments | 44 Decitex, 34 Filaments | 44 Decitex, 34 Filaments | 44 Decitex, 34 Filaments | |
| Weft | 44 Decitex, 34 Filaments | 78 Decitex, 68 Filaments | 78 Decitex, 68 Filaments | 110 Decitex, 68 Filaments | |
| Width | 160cm | 160cm | 160cm | 160cm | |
| Weight | 54 gms/sq m | 69 gms/sq m | 77 gm/sq m | 92 gms/sq m | |
| Tensile Strength | 600N Warp/ 400N Weft | 600N Warp/ 600N Weft | 750N Warp/ 600N Weft | 750N Warp/ 600N Weft | |
| Tear Strength | 22N Warp/ 22N Weft | 12N Warp/ 18N Weft | 20N Warp/ 20N Weft | 25N Warp/ 30N Weft | |
| Shrinkage | 3% max | 3% max | 3% max | 3% max | |
| Air Permeability | 5 cfm | 2 cfm | 1 cfm | 8 cfm | |
| Spray Rating | Grade 5 | Grade 4 | Grade 5 | Grade 4 | |
| Washing |